Lorem ipsum dolor sit, amet consectetur adipisicing elit. Illum quibusdam expedita similique vitae cupiditate magnam. Tempore modi quia, totam illo eius aperiam veritatis deserunt itaque mollitia vitae, quos commodi repellat!
| Seller SKU ID: | DMPPRO20W65 |
|---|---|
| Brand: | Ledvance |
| Series: | Led Batten |
| Manufacturer: | Ledvance |
| Category: | Led Lighting |
| Sub Category: | Led Batten Outdoor Industrial |
| Shape: | Linear |
| Protection: | 65 |
| AC DC: | AC |
| Std Pack: | 10 |
| Sales Package: | 1 |
| Life: | 30000 |
| HSN: | 94054090 |
| Search Keywords: | Led Tube Light |
| Key Features: | Install and forget |
| Key Spec 2: | Safety compliance certificates: CCC & CB |
| Model Name: | DampProof Pro GEN3 |
| Operating Voltage: | 220 - 240 |
| Suitable For: | Outdoor |
| BIS Certified: | Yes |
| Warranty: | 12 |
| Not Covered in Warranty: | Breakage, Physical Damage, Rusting,Water Insertion,Burn Contacts |
| Covered in Warranty: | Manufacturing Defect,No Continuity,Screw Slipping |
| Other Features: | UV-stabilized polycarbonate prismatic diffuser for uniformed light distribution and high efficiency, High system lumen efficacy: >120lm/W, IP safe patented high efficient LED ensure system liability and legal risks free |
| Selling Price: | 0 |
| GST: | 0.18 |
| MRP: | 2975 |
| Fragile: | No |
| Dimmable: | No |
| Wattage: | 20 |
| Color: | White |
| Kelvin: | 6500K |
| CRI: | 80 |
| Surge Protection: | 1.5KV |
| Lumens: | 2400 |
| Housing Material: | Metal Body with Prismatic Cover |
| Power Factor: | >0.95 |
| Lumen Efficacy: | 120 |
| Wattage: | 20 |
Comments