Lorem ipsum dolor sit, amet consectetur adipisicing elit. Illum quibusdam expedita similique vitae cupiditate magnam. Tempore modi quia, totam illo eius aperiam veritatis deserunt itaque mollitia vitae, quos commodi repellat!
OSRAM Make Value Flex 600 G2 827 (7.6W Per Mtr, 6 Mtr Reel, 600 LM Per Mtr) IP 20
Product by : Osram
In Stock
Final Price : ₹3005.4
GST: 0.18
Minimum Order Quantity: 1
Order Now and get it by 3 to 4 Days*.*
Add to Cart
Proceed to checkout
Product Details
Seller SKU ID: | VF600G2-46W-827-6M |
---|---|
Brand: | Osram |
Series: | Value Flex |
Manufacturer: | Osram |
Category: | Led Strip |
Sub Category: | Value Flex IP 20 |
Protection: | 20 |
Number of Poles: | 40 Led Per Mtr |
Std Pack: | 20 |
Sales Package: | 1 |
Life: | 35000 |
HSN: | 9405 9900 |
Search Keywords: | Led Strip, Led Strip IP 65, Led Reel, Flexible Strip |
Key Features: | Consistent Color provides fine and comforting output, Reliable Connector for Easy Cut and Reconnection |
Key Spec 1: | Energy Saving Led Strip for Hospitality, Self Adhesive Tape on Back for Easy Installaiton |
Key Spec 2: | Note: Should be used with suitable Driver, Dimming Possible |
Model Name: | OSRAM Make Value Flex 600 G2 827 (7.6W Per Mtr, 6 Mtr Reel, 600 LM Per Mtr) IP 20 |
Operating Voltage: | 24 |
Length: | 6000 |
Breadth: | 8 |
Height: | 1.8 |
Suitable For: | Indoor |
BIS Certified: | Yes |
Warranty: | 24 |
Not Covered in Warranty: | Breakage, Physical Damage, Rusting,Water Insertion,Burn Contacts |
Covered in Warranty: | Manufacturing Defect,No Continuity,Screw Slipping |
Selling Price: | 3000 |
GST: | 0.18 |
MRP: | 8000 |
Phased Out Product: | Yes |
TDS File: | Download |
Fragile: | No |
Dimmable: | Yes |
Wattage: | 46 |
Degree: | 120 |
Kelvin: | 2700 |
CRI: | 80 |
SDCM: | 4 |
Lumen Efficacy: | 78 |
Wattage: | 46 |
Voltage_Range: | 24 |
Lumen Per M: | 600 |
Comments